Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
There are no listings in this category, but you can check out other listings
Newest
| Image | Title | Price | Bedrooms | Square Meter | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | 2 Bdr for Sale - Creek Gate Tower 2 | 709.000$ | 2 | 1402 | 1 | CREEK GATE by Emaar | 2023-12-13 |
![]() | Ready to move-in 2bdr - Bayshore 1, Creek Beach | 641.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2023-12-25 |
![]() | 1 BR-Balcony- 9 installments-Retail Outlets | 464.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2023-05-26 |
![]() | Altan by Emaar altanbyemaar-3br | 1.118.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |
![]() | Altan by Emaar altanbyemaar-2br | 736.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |
![]() | Altan by Emaar altanbyemaar-1br | 477.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |
![]() | Creek Crescent creekcrescent-3br | 1.186.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |
![]() | Creek Crescent creekcrescent-2br | 859.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |
![]() | Creek Crescent creekcrescent-1br | 505.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |
![]() | Orchid by Emaar orchidbyemaar-3br | 981.000$ | 2 | 1402 | 1 | Dubai Creek Harbour | 2026-02-01 |









