English
USD
Sign in
Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Kappa Acca 3 kappaacca3-stu | 150.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | South Park Residences southparkresidences-4br | 709.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Raiha Villas raiha-6BR | 1.772.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Raiha Villas raiha-4BR | 1.254.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Cascada 1 cascada1-3BR | 477.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Cascada 1 cascada1-2BR | 368.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Cascada 1 cascada1-1BR | 237.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Chevalia Estate chevaliaestate-5br | 2.426.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Montura 3 montura3-4br | 1.990.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |
![]() | Montura 3 montura3-5br | 2.657.000$ | Studio | 1 | 38 | Dubai South | 2026-02-01 |









