Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Binghatti Luna Binghattiluna - 1br | 259.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Binghatti Luna Binghattiluna - 2br | 436.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Binghatti Luna Binghattiluna - 3br | 545.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Binghatti Nova Binghattinova - 1br | 254.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Binghatti Nova Binghattinova - 2br | 368.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Solena Orchard Place solenaorchardplace-stu | 201.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Solena Orchard Place solenaorchardplace-1br | 300.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Solena Orchard Place solenaorchardplace-2br | 436.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Gharbi II Residences gharbi2-stu | 224.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |
![]() | Gharbi II Residences gharbi2-1br | 287.000$ | 1 | 2 | 60 | JVC District 12 | 09-03-2026 |









