Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Summer by Emaar summerbyemaar-1br | 436.000$ | 1 | 1 | 62 | Dubai Creek Harbour | 01-02-2026 |
![]() | Summer by Emaar summerbyemaar-2br | 654.000$ | 2 | 2 | 99 | Dubai Creek Harbour | 01-02-2026 |
![]() | Summer by Emaar summerbyemaar-3br | 1.159.000$ | 3 | 3 | 152 | Dubai Creek Harbour | 01-02-2026 |
![]() | Bayshore by Emaar bayshorebyemaar-1br | 450.000$ | 1 | 1 | 62 | Dubai Creek Harbour | 01-02-2026 |
![]() | Bayshore by Emaar bayshorebyemaar-2br | 682.000$ | 2 | 2 | 89 | Dubai Creek Harbour | 01-02-2026 |
![]() | Bayshore by Emaar bayshorebyemaar-3br | 954.000$ | 3 | 3 | 130 | Dubai Creek Harbour | 01-02-2026 |
![]() | Rosewater rosewater-1br | 436.000$ | 1 | 1 | 66 | Dubai Creek Harbour | 01-02-2026 |
![]() | Rosewater rosewater-2br | 791.000$ | 2 | 2 | 102 | Dubai Creek Harbour | 01-02-2026 |
![]() | Rosewater rosewater-3br | 1.090.000$ | 3 | 3 | 149 | Dubai Creek Harbour | 01-02-2026 |
![]() | Creek Palace by Emaar creekpalacebyemaar-1br | 477.000$ | 1 | 1 | 60 | Dubai Creek Harbour | 01-02-2026 |
page 111 of 225
This page was last updated on 6 November 2026 20:00:56









