Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Urbana II urbanaII-2br | 436.000$ | 2 | 2 | 113 | Emaar South | 26-03-2026 |
![]() | Urbana II urbanaII-3br | 654.000$ | 3 | 2 | 135 | Emaar South | 26-03-2026 |
![]() | 1 Bedroom | 480.000$ | 1 | 2 | 70 | Bukadra | 26-03-2026 |
![]() | 2 Bedroom | 796.000$ | 2 | 3 | 115 | Bukadra | 26-03-2026 |
![]() | Studio | 299.000$ | Studio | 1 | 42 | Upper House by Ellington | 26-03-2026 |
![]() | 1 Bedroom | 417.000$ | 1 | 2 | 78 | Upper House by Ellington | 26-03-2026 |
![]() | 2 Bedroom | 682.000$ | 2 | 3 | 116 | Upper House by Ellington | 26-03-2026 |
![]() | Studio | 280.000$ | Studio | 1 | 37 | Upper House by Ellington | 26-03-2026 |
![]() | 1 Bedroom | 450.000$ | 1 | 2 | 76 | Upper House by Ellington | 26-03-2026 |
![]() | 2 Bedroom | 706.000$ | 2 | 3 | 116 | Upper House by Ellington | 26-03-2026 |
page 13 of 222
This page was last updated on 4 November 2026 18:19:00









