Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Urban Oasis urbanoasis-3br | 1.295.000$ | 3 | 4 | 247 | Business Bay | 01-02-2026 |
![]() | Da Vinci Tower by Pagani davincitower-2br | 2.003.000$ | 2 | 3 | 186 | Business Bay | 01-02-2026 |
![]() | SIDR Residences sidrresidences-1br | 518.000$ | 1 | 2 | 91 | Expo City | 01-02-2026 |
![]() | SIDR Residences sidrresidences-2br | 709.000$ | 2 | 3 | 138 | Expo City | 01-02-2026 |
![]() | SIDR Residences sidrresidences-3br | 886.000$ | 3 | 4 | 158 | Expo City | 01-02-2026 |
![]() | Marriott Residences marriottresidences-2br | 709.000$ | 2 | 3 | 139 | Al Barsha South | 01-02-2026 |
![]() | Parkside Hills parkside-3BR | 1.009.000$ | 3 | 4 | 164 | Dubai Hills Estate | 01-02-2026 |
![]() | Parkside Hills parkside-2BR | 627.000$ | 2 | 2 | 99 | Dubai Hills Estate | 01-02-2026 |
![]() | Parkside Hills parkside-1BR | 409.000$ | 1 | 1 | 63 | Dubai Hills Estate | 01-02-2026 |
![]() | MAG 330 mag330-2br | 505.000$ | 2 | 2 | 136 | Dubailand | 01-02-2026 |
page 134 of 225
This page was last updated on 6 November 2026 20:00:56









