Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Pinewood Village Homes pinewoodvillagehome-3br | 1.554.000$ | 3 | 4 | 117 | Jumeirah Golf Estates | 01-02-2026 |
![]() | Raya raya-3br | 791.000$ | 3 | 4 | 182 | Arabian Ranches 3 | 01-02-2026 |
![]() | Raya raya-4br | 954.000$ | 4 | 5 | 218 | Arabian Ranches 3 | 01-02-2026 |
![]() | Parkland parkland-1br | 409.000$ | 1 | 1 | 76 | Dubai Hills Estate | 01-02-2026 |
![]() | Parkland parkland-2br | 763.000$ | 2 | 2 | 125 | Dubai Hills Estate | 01-02-2026 |
![]() | Parkland parkland-3br | 1.090.000$ | 3 | 3 | 171 | Dubai Hills Estate | 01-02-2026 |
![]() | Cubix Residences cubixresidences-stu | 210.000$ | Studio | 1 | 38 | JVC District 12 | 01-02-2026 |
![]() | Rosehill rosehill-1br | 436.000$ | 1 | 1 | 75 | Dubai Hills Estate | 01-02-2026 |
![]() | Rosehill rosehill-2br | 627.000$ | 2 | 2 | 111 | Dubai Hills Estate | 01-02-2026 |
![]() | LUMENA by OMNIYAT lumenabyomniyat-office | 6.812.000$ | N/A | N/A | 455 | Business Bay | 01-02-2026 |
page 162 of 224
This page was last updated on 5 November 2026 23:11:16









