Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Sobha Sanctuary sobhasanctuary-4brtownhouse | 1.118.000$ | 4 | 4 | 234 | Dubailand | 10-03-2026 |
![]() | Sobha Sanctuary sobhasanctuary-4br | 2.535.000$ | 4 | 5 | 456 | Dubailand | 10-03-2026 |
![]() | Sobha Sanctuary sobhasanctuary-5br | 2.998.000$ | 5 | 6 | 538 | Dubailand | 10-03-2026 |
![]() | Sobha Sanctuary sobhasanctuary-6br | 3.723.000$ | 6 | 7 | 668 | Dubailand | 10-03-2026 |
![]() | Passo by Beyond passo-1br | 1.499.000$ | 1 | 2 | 79 | Palm Jumeirah | 10-03-2026 |
![]() | Passo by Beyond passo-2br | 2.317.000$ | 2 | 3 | 120 | Palm Jumeirah | 10-03-2026 |
![]() | Passo by Beyond passo-3br | 4.088.000$ | 3 | 4 | 202 | Palm Jumeirah | 10-03-2026 |
![]() | Passo by Beyond passo-4br | 6.812.000$ | 4 | 5 | 270 | Palm Jumeirah | 10-03-2026 |
![]() | City Walk Crestlane Phase 5 Citywalkcrestlanephase5 - 1br | 763.000$ | 1 | 2 | 73 | Dubai | 10-03-2026 |
![]() | City Walk Crestlane Phase 5 Citywalkcrestlanephase5 - 2br | 927.000$ | 2 | 4 | 140 | Dubai | 10-03-2026 |
page 45 of 224
This page was last updated on 5 November 2026 23:11:16









