Filter Search
Location
EmiratesPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Dubai
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Golf Edge golfedge-2br | 627.000$ | 2 | 2 | 110 | Emaar South | 10-03-2026 |
![]() | Golf Edge golfedge-3br | 872.000$ | 3 | 4 | 153 | Emaar South | 10-03-2026 |
![]() | Park Gate 2 parkgate2-4br | 3.870.000$ | 4 | 5 | 473 | Dubai Hills Estate | 10-03-2026 |
![]() | Prime Tower primetower-stu | 164.000$ | Studio | 1 | 43 | JVC District 10 | 10-03-2026 |
![]() | Prime Tower primetower-1br | 265.000$ | 1 | 1 | 82 | JVC District 10 | 10-03-2026 |
![]() | Prime Tower primetower-2br | 491.000$ | 2 | 2 | 116 | JVC District 10 | 10-03-2026 |
![]() | Sun Arabian Ranches Phase 3 Sunarabianranchesphase3 - 3br | 777.000$ | 3 | 4 | 180 | Sun | 10-03-2026 |
![]() | Sun Arabian Ranches Phase 3 Sunarabianranchesphase3 - 4br | 1.131.000$ | 4 | 4 | 226 | Sun | 10-03-2026 |
![]() | Vida Residences Vidaresidences - 1br | 518.000$ | 1 | 1 | 64 | The Lagoons | 10-03-2026 |
![]() | Vida Residences Vidaresidences - 2br | 804.000$ | 2 | 2 | 110 | The Lagoons | 10-03-2026 |
page 59 of 224
This page was last updated on 5 November 2026 23:11:16









