Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Large duplex apartment on the centre | 303.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 15-04-2025 |
![]() | Best priced Villa in Armutalan. | 140.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 03-12-2024 |
![]() | New Smart Four bedroom Villa complex. | 444.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 10-09-2024 |
![]() | Three bedroom Duplex Luxury Apartment | 200.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 10-09-2024 |
![]() | Excellent price for Two bedroom apartment. | 96.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 23-07-2024 |
![]() | Large size 3+1 duplex Apartment | 222.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 23-07-2024 |
![]() | Excellent price for 2+1 with pool | 93.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 28-06-2024 |
![]() | Detached 2+1 with private garden | 138.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 28-06-2024 |
![]() | Duplex Detached villa on the best spot of Armutalan. | 606.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 01-06-2024 |
![]() | Flawless Three bedroom apartment | 177.000$ | 6 | 3 | 250 | 400 | Marmaris Center | 15-05-2024 |
page 3 of 4
This page was last updated on 13 August 2026 22:17:54









