Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | Land Size | City | Listing Date |
|---|---|---|---|---|---|---|---|---|
![]() | Best opportunity to have a holiday home. | 88.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 27-06-2025 |
![]() | Best Spot in the Marmaris center | 159.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 16-05-2025 |
![]() | Semi Detached triplex villa in the pine forest | 261.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 06-05-2025 |
![]() | Apartment only 200 meters from Marmaris beach. | 129.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 29-04-2025 |
![]() | New duplex Semidetached villa for sale | 203.000$ | 1 | 1 | 60 | 350 | İçmeler | 15-04-2025 |
![]() | Large duplex apartment on the centre | 304.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 15-04-2025 |
![]() | Best priced Villa in Armutalan. | 140.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 03-12-2024 |
![]() | New Smart Four bedroom Villa complex. | 445.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 10-09-2024 |
![]() | Three bedroom Duplex Luxury Apartment | 201.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 10-09-2024 |
![]() | One bedroom excellent apartment in Armutalan | 76.000$ | 1 | 1 | 60 | 350 | Marmaris Center | 13-08-2024 |
page 6 of 11
This page was last updated on 1 September 2026 23:10:39









