Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Sizable Parcel to Build Your Dream House | 1.719.000$ | 1400 | 2 | 1 | Zekeriyakoy | 15-02-2024 |
![]() | Zoned Land Offers a Tranquil Atmosphere in Zekeriyaköy | 3.843.000$ | 1400 | 2 | 1 | Zekeriyakoy | 15-02-2024 |
![]() | 2+1 Apartment with Bosphorus View in Upscale Neighborhood | 354.000$ | 1400 | 2 | 1 | Yenikoy | 14-02-2024 |
![]() | Prestigious Brand New 2+1 Apartment in Valuable Location | 911.000$ | 1400 | 2 | 1 | Prive Kemer | 11-02-2024 |
![]() | Duplex Apartment Offering the Highest Standards of Luxury and Comfort | 506.000$ | 1400 | 2 | 1 | Gokturk | 11-02-2024 |
![]() | 6+1 Villa with Pond View Far From the Noise and Chaos of the City | 1.537.000$ | 1400 | 2 | 1 | Gokturk | 11-02-2024 |
![]() | Luxurious Villa with Fine Details and Tranquil Atmosphere | 3.750.000$ | 1400 | 2 | 1 | Gokturk | 10-02-2024 |
![]() | Roof Duplex Apartment With an Amazing Nature View | 456.000$ | 1400 | 2 | 1 | Gokturk | 10-02-2024 |
![]() | Combining Elegance and Functionality Seamlessly Spacious Villa | 1.411.000$ | 1400 | 2 | 1 | Eyup | 10-02-2024 |
![]() | 2+1 Apartment with Sea View and Tranquil Atmosphere | 261.000$ | 1400 | 2 | 1 | Deniz Istanbul | 09-02-2024 |
page 114 of 307
This page was last updated on 23 October 2026 23:05:18









