Filter Search
Location
TurkeyPrice ($)
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Showing 0 properties across Turkey
Newest
| Image | Title | Price | Square Meter | Bedrooms | Baths | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | High Rental Income Commercial Units at Central Location | 1.040.000$ | 90 | 7 | 5 | Kadikoy Center | 28-09-2023 |
![]() | Contemporary Home Offices at Modern Compound in Goztepe | 445.000$ | 90 | 7 | 5 | Kadikoy Center | 28-09-2023 |
![]() | Luxurious Cozy Villas with Exquisite Views at Valuable Location | 2.400.000$ | 90 | 7 | 5 | Buyukcekmece | 28-09-2023 |
![]() | Sea and Lake View Modern Architecture Luxury Villas in Buyukcekmece | 2.300.000$ | 90 | 7 | 5 | Buyukcekmece | 28-09-2023 |
![]() | Exquisite Villas with Sea and Lake View in Buyukcekmece | 1.990.000$ | 90 | 7 | 5 | Buyukcekmece | 28-09-2023 |
![]() | Outstanding Quality Modern Apartments in Beyoğlu | 450.000$ | 90 | 7 | 5 | Beyoglu | 28-09-2023 |
![]() | Prestigious 3+2 Apartments in Heart of the City Centre Istanbul | 405.000$ | 90 | 7 | 5 | Beyoglu | 28-09-2023 |
![]() | Profitable Luxury Apartments in Prime Location Beyoğlu | 231.000$ | 90 | 7 | 5 | Beyoglu | 28-09-2023 |
![]() | Special Decoration Luxurious Residence in Beylikduzu | 162.000$ | 90 | 7 | 5 | Beylikduzu | 27-09-2023 |
![]() | Sea and Lake View Spacious Chic Residences in Atakent | 588.000$ | 90 | 7 | 5 | Kucukcekmece | 27-09-2023 |
page 138 of 308
This page was last updated on 24 October 2026 03:02:11









