English
USD
Sign in
Location
EmiratesPrice
Purpose
Bedrooms
Studio
1
2
3
4
5 +
Baths
1
2
3
4
5
6 +
Newest
| Image | Title | Price | Bedrooms | Baths | Square Meter | City | Listing Date |
|---|---|---|---|---|---|---|---|
![]() | Selvara Phase 4 by Emaar Selvaraphase4 - 4br | 1.744.000$ | 4 | 6 | 352 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 3br. | 954.000$ | 4 | 6 | 352 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Equiterra 2 at Grand Polo & Resort Equiterra2 - 4br. | 1.254.000$ | 4 | 6 | 352 | Dubai Investment Park (DIP) | 2026-02-01 |
![]() | Palmiera Collective Palmieracollective - 4br | 3.406.000$ | 4 | 6 | 352 | The Oasis | 2026-02-01 |
![]() | Palmiera Collective Palmieracollective - 5br | 4.633.000$ | 4 | 6 | 352 | The Oasis | 2026-02-01 |
![]() | Serro The Heights Serrotheheights - 3br | 1.772.000$ | 4 | 6 | 352 | Dubai | 2026-02-01 |
![]() | Serro The Heights Serrotheheights - 4br | 1.844.000$ | 4 | 6 | 352 | Dubai | 2026-02-01 |
![]() | Serro The Heights Serro2attheheights - 5br | 2.317.000$ | 4 | 6 | 352 | Dubai | 2026-02-01 |
![]() | Golf Place 2 golfplace2-4br | 5.314.000$ | 4 | 6 | 352 | Dubai Hills Estate | 2026-02-01 |
![]() | Ovelle Ovelle - 4br | 1.931.000$ | 4 | 6 | 352 | The Valley | 2026-02-01 |









